Panasonic Toughbook FZ55: The Ultimate Rugged Computer for Demanding Environments
In today’s fast-paced and often unpredictable work environments, professionals need technology that can keep up. The Panasonic Toughbook FZ55 I5-8365U Rugged Computer stands out as a versatile and durable solution, engineered for peak performance even in the most challenging conditions. This semi-rugged notebook redefines flexibility and reliability, making it an ideal choice for industries ranging from automotive diagnostics to field services.
Unmatched Flexibility and Configuration
The TOUGHBOOK 55 is designed with adaptability at its core. Its unique modular design and universal bay system offer an unparalleled array of configuration options. This means you can customize the device to meet the precise needs of your work, ensuring optimal efficiency and minimizing unnecessary features. Whether you require specific ports, expanded storage, or enhanced security, the FZ-55 can be tailored to your demands.
This rugged computer doesn’t compromise on power either. Equipped with high-performance processor options, users can choose between:
- Intel® Core™ i5 1345U vPro™ Processor: Balancing power and efficiency for everyday tasks and demanding applications.
- Intel® Core™ i7 1370P vPro™ Processor: Delivering top-tier performance for intensive workloads and multitasking.
Both processor options are designed to handle professional software and applications smoothly, ensuring productivity remains high even in demanding situations. Running on Windows 11 Pro, the Toughbook FZ-55 provides a secure and familiar operating environment, compatible with a wide range of business software.
Built Tough for Real-World Durability
While flexibility is key, the Toughbook FZ-55 maintains the legendary durability Toughbooks are known for. Constructed with a magnesium chassis and featuring a unique ‘honeycomb’ design, this notebook offers superior strength and impact resistance without adding unnecessary bulk. Its splash-resistant design further protects against accidental spills and moisture, crucial for outdoor and mobile use.
The 14″ Full-HD Active Matrix LCD with capacitive Touch Screen is engineered for optimal viewing in any lighting condition. Boasting a remarkable 1,000cd/m² brightness, the display remains clear and readable even in direct sunlight. The touch screen capability adds another layer of versatility, allowing for intuitive interaction, especially in situations where using a traditional mouse or trackpad is impractical.
Power That Lasts and Expands
Battery life is paramount for mobile professionals, and the Panasonic Toughbook FZ-55 excels in this area. A standard battery provides up to 10 hours of operation, allowing for a full workday without needing to recharge. For extended shifts or field operations, an optional second battery can double the battery life to up to 20 hours, ensuring uninterrupted productivity.
Expansion Capabilities: Tailor-Made for Your Needs
The TOUGHBOOK Universal Bay and expansion slots are where the FZ-55 truly shines in terms of customization. Users can easily swap modules to adapt the laptop to different tasks or environments. Available expansion options include:
-
Universal Bay Options:
- 2nd SSD: Add extra storage for data-intensive applications or large files.
- Smart Card Reader: Enhance security with smart card authentication.
- DVD Multi Drive or Blu-Ray Drive: For media access and data archiving.
-
Front and Rear Expansion Slots:
- 2nd Battery: As mentioned, double your operating time.
- Fingerprint Reader: For enhanced biometric security.
- HF-RFID Reader (Contactless Smart Card): Ideal for access control and inventory management.
- Various I/O Modules: Including VGA, True Serial, 2nd Native GLAN, 4th USB, and Rugged USB 2.0 ports to ensure connectivity with legacy and specialized equipment.
This modularity is particularly beneficial for industries like automotive repair. Mechanics can configure the Toughbook FZ-55 with specific interfaces needed for diagnostic tools and equipment, and easily switch modules as requirements change. Field service technicians can adapt their laptops on-the-go, adding features needed for each specific job without carrying multiple devices.
Models and Specifications
The Panasonic Toughbook FZ-55 Mk3 Full HD Touch Screen is available in a range of models to suit different needs and budgets. Below is a selection of available configurations:
Panasonic Toughbook FZ-55 Mk3 Full HD Touch Screen Models
Model Number | Description | Price* |
---|---|---|
FZ-55J660DBE | Toughbook FZ-55 Full HD Touch Screen Mk3, i5-1345U vPro, 16GB RAM, 512GB NVMe SSD, without Wifi or Bluetooth | £2115.00 |
FZ-55J6601BE | Toughbook FZ-55 Full HD Touch Screen Mk3, i5-1345U vPro, 16GB RAM, 512GB NVMe SSD | £2115.00 |
FZ-55J2601BE | Toughbook FZ-55 Full HD Touch Screen Mk3, i5-1345U vPro, 16GB RAM, 512GB NVMe SSD, 2MP Camera | £2195.00 |
FZ-55JZ00JBE | Toughbook FZ-55 Full HD Touch Screen Mk3, i5-1345U vPro, 16GB RAM, 512GB NVMe SSD, 2MP Camera, UK Backlit Keyboard | £2310.00 |
FZ-55JZ04WBE | Toughbook FZ-55 Full HD Touch Screen Mk3, i5-1345U vPro, 16GB RAM, 512GB NVMe SSD, 2MP Camera, 4G | £2325.00 |
FZ-55JZ00BBE | Toughbook FZ-55 Full HD Touch Screen Mk3, i5-1345U vPro, 16GB RAM, 512GB NVMe SSD, 2MP Camera, VGA, True Serial, 4th USB | £2365.00 |
FZ-55JA601BE | Toughbook FZ-55 Full HD Touch Screen Mk3, i7-1370P vPro, 16GB RAM, 512GB NVMe SSD, 2MP Camera | £2455.00 |
FZ-55JZ016BE | Toughbook FZ-55 Full HD Touch Screen Mk3, i5-1345U vPro, 16GB RAM, 512GB NVMe SSD, 2MP Camera, VGA, True Serial, 2nd LAN, UK Backlit Keyboard | £2475.00 |
FZ-55JZ05PBE | Toughbook FZ-55 Full HD Touch Screen Mk3, i5-1345U vPro, 16GB RAM, 512GB NVMe SSD, 2MP Camera, VGA, True Serial, 4th USB, 4G | £2495.00 |
FZ-55JZ02ABE | Toughbook FZ-55 Full HD Touch Screen Mk3, i7-1370P vPro, 16GB RAM, 512GB NVMe SSD, 2MP Camera, 4G | £2585.00 |
FZ-55JZ01VBE | Toughbook FZ-55 Full HD Touch Screen Mk3, i5-1345U vPro, 16GB RAM, 512GB NVMe SSD, 2MP Camera, VGA, True Serial, 2nd LAN, 4G, UK Backlit Keyboard | £2595.00 |
FZ-55JZ05YBE | Toughbook FZ-55 Full HD Touch Screen Mk3, i5-1345U vPro, 16GB RAM, 512GB NVMe SSD, 2MP Camera, VGA, True Serial, 4th USB, 4G, UK Backlit Keyboard | £2595.00 |
FZ-55JZ00CBE | Toughbook FZ-55 Full HD Touch Screen Mk3, i7-1370P vPro, 16GB RAM, 512GB NVMe SSD, 2MP Camera, VGA, True Serial, 4th USB | £2625.00 |
FZ-55JZ042BE | Toughbook FZ-55 Full HD Touch Screen Mk3, i5-1345U vPro, 32GB RAM, 512GB NVMe SSD, Finger Print Reader, VGA, True Serial, 2nd LAN, 4G, US International Backlit Keyboard | £2815.00 |
FZ-55JZ009BE | Toughbook FZ-55 Full HD Touch Screen Mk3, i7-1370P vPro, 32GB RAM, 512GB NVMe SSD, 2MP Camera, 2nd Battery, VGA, True Serial, 4th USB, 4G | £3145.00 |
FZ-55JT112BE | Toughbook FZ-55 Full HD Touch Screen Mk3, i7-1370P vPro, 32GB RAM, 1TB NVMe SSD, 2MP Camera, Smart Card Reader (Universal Bay), 2nd Battery, VGA, True Serial, 2nd LAN, 4G, dGPS, UK Backlit Keyboard | £3715.00 |
*Prices are exclusive of VAT. Contact us for discounted pricing on volume orders.
Panasonic Toughbook FZ-55 Mk3 RAM & SSD Options
Option | Price* |
---|---|
32GB RAM | £229.00 |
64GB RAM | £385.00 |
1TB SSD | £235.00 |
*Please note that all prices shown are exclusive of VAT
Panasonic Toughbook FZ-55 Expansion Bay Options
Part Number | Description | Price* | |
---|---|---|---|
FZ-VCN551U | Panasonic VGA, Serial, USB 3.1 I/O Module for FZ-55 | £209.79 | |
FZ-VCN552U | Panasonic VGA, Serial, 2nd GLAN I/O Module for FZ-55 | £215.09 | |
FZ-VCN553U | Panasonic VGA, Serial, Rugged USB 2.0 I/O Module for FZ-55 | £293.45 | |
FZ-VCN554W | Panasonic USB Type-A, USB Type-C I/O Module for FZ-55 Mk3 | £252.95 | |
FZ-VFP551U | Panasonic Finger Print Reader for FZ-55 Front Expansion Area | £101.45 | |
FZ-VNF551U | Panasonic Contactless Smart Card Reader for FZ-55 Front Expansion Area | £122.00 | |
FZ-VSC551U | Panasonic Smart Card Reader for FZ-55 Front Expansion Area | £61.65 | |
FZ-VSC552U | Panasonic Smart Card Reader for FZ-55 Universal Bay | £99.95 | |
FZ-VDM551U | Panasonic DVD Multi Drive for FZ-55 Universal Bay | £107.35 | |
FZ-VBD551U | Panasonic Blu-Ray Drive for FZ-55 Universal Bay | £314.65 | |
FZ-VSD55121U | Panasonic 2nd SSD 256GB for FZ-55 Universal Bay | £184.95 | |
FZ-VSD55151U | Panasonic 2nd SSD 512GB for FZ-55 Universal Bay | £358.30 | |
FZ-VSD551T1U | Panasonic 2nd SSD 1TB for FZ-55 Universal Bay | £705.00 |
*Please note that all prices shown are exclusive of VAT
Panasonic Toughbook FZ-55 Accessories
The Toughbook FZ-55 ecosystem includes a wide range of accessories to further enhance usability and functionality:
Part Number | Description | Price* | |
---|---|---|---|
CF-AA5713A2E | Panasonic Spare Power Supply Unit for FZ-55 | £79.75 | |
FZ-VZSU1HU | Panasonic Li-Ion Battery Pack for FZ-55 | £175.15 | |
FZ-VCB551W | Panasonic 4-Bay Battery Charger without AC Adapter for FZ-55 | £210.25 | |
FZ-VCB551E | Panasonic 4-Bay Battery Charger including UK AC Adapter for FZ-55 | £290.00 | |
CF-VEB541AU | Panasonic Desktop Port Replicator for CF-54 and FZ-55 | £395.75 | |
FZ-VEB551U | Panasonic Desktop Port Replicator for FZ-55 | £420.00 | |
FZ-VEB55U | Panasonic Desktop Port Replicator Base Unit (requires FZ-VAD551U) for FZ-55 | £331.10 | |
FZ-VAD551U | Panasonic Desktop Port Replicator Attachment (requires FZ-VEB55U) for FZ-55 | £23.38 | |
CF-LND1224A | Lind Car Charger (24V) for FZ-55 | £182.00 | |
CF-LNDDC120 FA | Grade A Used Lind 120 W, 12-32 VDC Automobile Adapter for FZ-55 | £115.00 | |
FZ-VNP551U | Panasonic Capacitive Stylus Pen for FZ-55 | £19.95 | |
PCPE-INFBPK1 | Infocase Backpack for Toughbooks | £139.25 | |
PCPE-INF55AO | Infocase Always-On Case for FZ-55 | £128.40 | |
PCPE-INFUVA1 | Infocase User Harness for FZ-55 | £39.75 | |
CF-VNT005U | Panasonic Tether for FZ-55 | £9.00 | |
CF-VPF29U | Panasonic LCD Protective Film for CF-54/FZ-55 | £50.50 | |
T5D-03485 | Microsoft Office Home and Business 2021 (Word, Excel, Powerpoint, Outlook) All Languages for Windows 11 and Windows 10 | £208.65 | |
269-17186 | Microsoft Office Professional 2021 (As Home and Business 2021, plus Access and Publisher) All Languages for Windows 11 and Windows 10 | £331.20 |
*Please note that all prices shown are exclusive of VAT
Panasonic Toughbook CF-54/FZ-55 Mobile Docking Solutions
For in-vehicle use or desk-based setups, a range of docking solutions are available:
Part Number | Description | Price* |
---|---|---|
PCPE-GJ54V01 | Gamber-Johnson Vehicle Docking Station with Electronics, No RF, Vesa 75mm for CF-54/FZ-55 | £776.00 |
PCPE-GJ54V02 | Gamber-Johnson Vehicle Docking Station with Electronics, Dual RF, Vesa 75mm for CF-54/FZ-55 | £849.00 |
*Please note that all prices shown are exclusive of VAT
Full Specification: Panasonic Toughbook FZ-55 Full HD Touch Screen Mk3
Mobile Computing Platform | Intel® Core™ i5 1345U vPro™ Processor or Intel® Core™ i7 1370P vPro™ Processor |
---|---|
Operating System | Windows 11 Pro 64-bit |
RAM | 16GB DDR4 RAM (max. 64GB) |
Graphic Chip | Intel® UHD Graphics for 13th Gen Intel® Processors (Built-in CPU), supports Intel® Iris® Xe Graphics when equipped with 2 DIMMs |
Storage | 512GB NVMe OPAL SSD (max. 2TB) |
LCD | 14″ Active Matrix (TFT) colour LCD 1920 x 1080 pixels (Full-HD), capacitive 10 finger Touch Screen, up to 1.000cd/m² brightness |
Bluetooth™ | 5.3 Class 1 |
Wireless LAN | Intel® Wi-Fi6E AX211 |
Mobile Broadband* | 4G LTE, EM7421, eSIM support |
Global Positioning* | u-blox NEO-M9N (supports GPS, GLONASS, Beidou, Galileo) |
LAN | IEEE 802.3 10Base-T / IEEE 802.3u 100BASE-TX / IEEE 802.3ab 1000BASE-T (2nd GLAN optional) |
Sound | MaxxAudio |
Enhanced Voice Recognition* | 2 Microphones (included in Front Camera) |
Front Camera* | 2 MP with IR / privacy shutter (Windows Hello compliant) |
Interfaces | Micro SDXC Memory Card x1 |
USB 3.2 x2 | |
Thunderbolt 4 x1 | |
HDMI x1 | |
Headset x1 | |
DC In x1 | |
Port Replicator* x1 | |
Dual Pass-Through Connector* x1 | |
TOUGHBOOK Universal Bay** | 2nd SSD, Smart Card Reader, DVD Multi Drive, Blu Ray Drive |
Front Expansion Slot** | 2nd Battery, Fingerprint Reader, HF-RFID Reader (Contactless Smart Card), Smart Card Reader |
Rear Expansion Slot** | VGA + True Serial + 4th USB 3.2 |
VGA + True Serial + 2nd native GLAN | |
VGA + True Serial + Rugged USB 2.0 | |
4th USB 3.2 + USB Type c | |
AC Adapter | Input: 100V – 240V AC, 50Hz/ 60Hz, Output: 15.6V DC, 7.05A |
Battery | Lithium-Ion 10.8V, 6500mAh (typ.), 6300mAh (min.) |
Power Management | Standby function, ACPI BIOS |
Hot Swap* | With 2nd Battery |
Dimensions (WxHxD) | 345mm x 272mm x 32.8mm (without protruding parts) |
Weight | Approx. 2.22 kg |
Drop Resistance*** | 91cm |
Dust Resistance*** | IP5x |
Water Resistance*** | IPx3 |
Operating Temperature*** | -29°C to +60°C |
Standard Configuration | FZ-55mk3 (Full-HD with touchscreen), 16GB RAM, 512GB SSD, battery pack |
Included in the box | Power Supply, Power Cord, capacitive pen, Display cleaning cloth and User Manual |
* Optional ** Exclusive option, pre-configured or accessory *** Tested by an independent third party lab following MIL-STD-810H and IEC 60529
_75.jpg)
In Conclusion: Invest in Reliability and Adaptability
The Panasonic Toughbook FZ55 i5-8365U Rugged Computer (and newer models in the Mk3 series) represents a significant advancement in semi-rugged laptop technology. Its blend of extreme flexibility, robust durability, and high performance makes it an invaluable tool for professionals who demand reliability in demanding environments. From automotive technicians needing a dependable diagnostic platform to field engineers requiring a versatile and long-lasting workstation, the Toughbook FZ-55 is engineered to empower your workforce.
Explore the Panasonic Toughbook FZ-55 series today and discover how its customizable features and rugged design can optimize your operations and enhance productivity.